<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Step Blog</title>
	<atom:link href="http://www.safestepblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safestepblog.net</link>
	<description>Making the use of DME and the Medicare Therapeutic Shoe Program easier and more profitable</description>
	<lastBuildDate>Mon, 08 Apr 2013 15:33:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Find Out if You&#8217;re at Risk for Type 2 Diabetes</title>
		<link>http://www.safestepblog.net/find-out-if-youre-at-risk-for-type-2-diabetes/</link>
		<comments>http://www.safestepblog.net/find-out-if-youre-at-risk-for-type-2-diabetes/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:36:21 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1301</guid>
		<description><![CDATA[Our very own Darlene White knows what it&#8217;s like to live with Diabetes. She has been diabetic for 40 years. Check out her interview on Channel 8!]]></description>
		<wfw:commentRss>http://www.safestepblog.net/find-out-if-youre-at-risk-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of sequestration on DME</title>
		<link>http://www.safestepblog.net/effect-of-sequestration-on-dme/</link>
		<comments>http://www.safestepblog.net/effect-of-sequestration-on-dme/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:23:35 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[Medicare Billing]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1294</guid>
		<description><![CDATA[Question: Does the 2% payment reduction under sequestration apply to the payment rates reflected in Medicare fee-for-service fee schedules or does it only apply to the final payment amounts? Answer: Payment adjustments required under sequestration are applied to all claims after determining the Medicare payment including application of the current fee schedule, coinsurance, any applicable<a class="moretag" href="http://www.safestepblog.net/effect-of-sequestration-on-dme/"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.safestepblog.net/effect-of-sequestration-on-dme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Payment Reductions in the Medicare Fee-for-Service (FFS) Program &#8211; &#8220;Sequestration&#8221; (201303-02)</title>
		<link>http://www.safestepblog.net/mandatory-payment-reductions-in-the-medicare-fee-for-service-ffs-program-sequestration-201303-02/</link>
		<comments>http://www.safestepblog.net/mandatory-payment-reductions-in-the-medicare-fee-for-service-ffs-program-sequestration-201303-02/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:44:36 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[Medicare Billing]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1289</guid>
		<description><![CDATA[The Budget Control Act of 2011 requires, among other things, mandatory across-the-board reductions in Federal spending, also known as sequestration.  The American Taxpayer Relief Act of 2012 postponed sequestration for 2 months.  As required by law, President Obama issued a sequestration order on March 1, 2013.  The Administration continues to urge Congress to take prompt<a class="moretag" href="http://www.safestepblog.net/mandatory-payment-reductions-in-the-medicare-fee-for-service-ffs-program-sequestration-201303-02/"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.safestepblog.net/mandatory-payment-reductions-in-the-medicare-fee-for-service-ffs-program-sequestration-201303-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapeutic Shoes – Documentation Requirements</title>
		<link>http://www.safestepblog.net/therapeutic-shoes-documentation-requirements/</link>
		<comments>http://www.safestepblog.net/therapeutic-shoes-documentation-requirements/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:08:19 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[Medicare DME Compliance]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1284</guid>
		<description><![CDATA[The National Government Services, Jurisdiction B Medical Review department recently conducted a widespread post pay probe for HCPCS codes A5500, A5501, A5512, and A5513.  A widespread post pay probe is a selection of paid claims reviewed for medical necessity based on a particular service from multiple suppliers.  The suppliers who had claims selected and reviewed<a class="moretag" href="http://www.safestepblog.net/therapeutic-shoes-documentation-requirements/"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.safestepblog.net/therapeutic-shoes-documentation-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Orthoses Reduced Diabetes-Related Amputations</title>
		<link>http://www.safestepblog.net/shoe-orthoses-reduced-diabetes-related-amputations/</link>
		<comments>http://www.safestepblog.net/shoe-orthoses-reduced-diabetes-related-amputations/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:02:56 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[Diabetic Foot]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1282</guid>
		<description><![CDATA[Long-term use of shoe orthoses significantly reduced diabetes-related amputations, according to study results recently presented at the International Society for Prosthetics and Orthotics World Congress in Hyderabad, India. Researchers studied 114 Swedish patients with diabetes and a risk of developing foot ulcers. Over 2 years, patients wore one of three different types of shoe orthoses.<a class="moretag" href="http://www.safestepblog.net/shoe-orthoses-reduced-diabetes-related-amputations/"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.safestepblog.net/shoe-orthoses-reduced-diabetes-related-amputations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Daily Shower Can Be a Killer</title>
		<link>http://www.safestepblog.net/that-daily-shower-can-be-a-killer/</link>
		<comments>http://www.safestepblog.net/that-daily-shower-can-be-a-killer/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:49:30 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[Moore Balance Brace and Fall Prevention]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1271</guid>
		<description><![CDATA[By JARED DIAMOND Published: January 28, 2013 in the New York Times The other morning, I escaped unscathed from a dangerous situation. No, an armed robber didn’t break into my house, nor did I find myself face to face with a mountain lion during my bird walk. What I survived was my daily shower. You<a class="moretag" href="http://www.safestepblog.net/that-daily-shower-can-be-a-killer/"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.safestepblog.net/that-daily-shower-can-be-a-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Ulcer Management Reduces Amputation Caused by Diabetes</title>
		<link>http://www.safestepblog.net/good-ulcer-management-reduces-amputation-caused-by-diabetes/</link>
		<comments>http://www.safestepblog.net/good-ulcer-management-reduces-amputation-caused-by-diabetes/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:40:34 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[CDFE]]></category>
		<category><![CDATA[Diabetic Foot]]></category>
		<category><![CDATA[Shoe Fitting]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1266</guid>
		<description><![CDATA[Amputations caused by diabetic complications can be reduced by at least 50%with the use of proper shoe inserts, podiatry care and regular health checkups, according to a study that will be presented at the International Society for Prosthetics and Orthotics World Congress in Hyderabad, India from Feb. 4-7. The study, conducted by researchers at the<a class="moretag" href="http://www.safestepblog.net/good-ulcer-management-reduces-amputation-caused-by-diabetes/"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.safestepblog.net/good-ulcer-management-reduces-amputation-caused-by-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Diabetic Footwear Not Worn at Home</title>
		<link>http://www.safestepblog.net/study-diabetic-footwear-not-worn-at-home/</link>
		<comments>http://www.safestepblog.net/study-diabetic-footwear-not-worn-at-home/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:26:16 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[Diabetic Foot]]></category>
		<category><![CDATA[Shoe Fitting]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1261</guid>
		<description><![CDATA[Patients with diabetes prescribed to wear custom footwear infrequently wear this footwear at home where the largest amount of walking occurs, according to study results recently published in Diabetes Care. The study included 107 patients with diabetes, neuropathy, a recently healed plantar foot ulcer and custom-made footwear. The researchers monitored footwear use with a shoe-mounted,<a class="moretag" href="http://www.safestepblog.net/study-diabetic-footwear-not-worn-at-home/"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.safestepblog.net/study-diabetic-footwear-not-worn-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFO Height Requirement Removed: Here’s the Latest on How to Appropriately Bill Prefabricated and Custom Fabricated Devices</title>
		<link>http://www.safestepblog.net/afo-height-requirement-removed-heres-the-latest-on-how-to-appropriately-bill-prefabricated-and-custom-fabricated-devices/</link>
		<comments>http://www.safestepblog.net/afo-height-requirement-removed-heres-the-latest-on-how-to-appropriately-bill-prefabricated-and-custom-fabricated-devices/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:36:11 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[DME Treatment Protocols]]></category>
		<category><![CDATA[Medicare DME Compliance]]></category>
		<category><![CDATA[dme treatment protocols]]></category>
		<category><![CDATA[Medicare DME compliance]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1249</guid>
		<description><![CDATA[The Medicare height requirement for AFOs that became effective January 1, 2013 has been removed.  Billing of prefabricated and custom gauntlets and AFOs remains, as it was, last year. Some AFOs were unaffected by the January 1 change, some devices were affected but are now not impacted and other AFOs are still subject by earlier<a class="moretag" href="http://www.safestepblog.net/afo-height-requirement-removed-heres-the-latest-on-how-to-appropriately-bill-prefabricated-and-custom-fabricated-devices/"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.safestepblog.net/afo-height-requirement-removed-heres-the-latest-on-how-to-appropriately-bill-prefabricated-and-custom-fabricated-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schedule a FREE WorryFree DME / Shoe Fitting Training Session with a SafeStep EXPERT</title>
		<link>http://www.safestepblog.net/schedule-a-free-worryfree-dme-shoe-fitting-training-session-with-a-safestep-expert/</link>
		<comments>http://www.safestepblog.net/schedule-a-free-worryfree-dme-shoe-fitting-training-session-with-a-safestep-expert/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 02:16:37 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[CDFE]]></category>
		<category><![CDATA[Keys to Success]]></category>
		<category><![CDATA[Medicare DME Compliance]]></category>
		<category><![CDATA[Shoe Fitting]]></category>

		<guid isPermaLink="false">http://www.safestepblog.net/?p=1239</guid>
		<description><![CDATA[Schedule a FREE Training Session with a SafeStep DME EXPERT to learn how with WorryFree DME, Medicare documentation when fitting diabetic shoes need no longer be a concern. SafeStep Training Sessions are designed to help your practice grow.  Schedule a FREE one-on-one personalized on-line appointment with one of our trained EXPERTS to make fitting diabetic<a class="moretag" href="http://www.safestepblog.net/schedule-a-free-worryfree-dme-shoe-fitting-training-session-with-a-safestep-expert/"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.safestepblog.net/schedule-a-free-worryfree-dme-shoe-fitting-training-session-with-a-safestep-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
